Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 7603 Points
#2 7978 Points
#3 8208 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Milwaukee Bucks 82 7603 2834/6342 437/1309 1498/1946 45-33-77% 53% 836 2629 3465 1657 668 392 0 1200 1694 0 6935
2 Charlotte Hornets 82 7978 2956/6492 577/1610 1489/1908 46-36-78% 54% 804 2446 3250 1777 680 497 0 1028 1730 0 7469
3 Orlando Magic 88 8208 3060/7027 553/1577 1535/2072 44-35-74% 52% 860 2625 3485 1754 787 333 0 1127 1937 0 6999
4 Brooklyn Nets 82 8234 3069/6600 507/1391 1589/2115 47-36-75% 55% 848 2573 3421 1824 738 376 0 964 1638 0 7934
5 Detroit Pistons 82 8246 3110/6405 523/1461 1503/1962 49-36-77% 57% 866 2470 3336 1910 639 381 0 1115 1545 0 8098
6 New Orleans Pelicans 88 8290 3089/6753 590/1652 1522/1970 46-36-77% 54% 843 2628 3471 1854 664 432 0 1200 1801 0 7598
7 Utah Jazz 82 8303 2967/6460 592/1573 1777/2285 46-38-78% 56% 926 2425 3351 1700 692 411 0 1142 1802 0 7512
8 Boston Celtics 91 8313 3060/7067 507/1489 1686/2227 43-34-76% 52% 967 2646 3613 1675 722 425 0 1317 1833 0 7050
9 Portland Trail Blazers 88 8331 3105/6661 575/1561 1546/2014 47-37-77% 55% 936 2555 3491 1687 691 361 0 1306 1857 0 7374
10 Los Angeles Clippers 82 8346 3046/6687 584/1597 1670/2167 46-37-77% 55% 913 2410 3323 1827 738 404 0 1063 1810 0 7627
11 Philadelphia 76ers 87 8466 3159/7021 496/1472 1652/2131 45-34-78% 53% 948 2777 3725 1844 650 407 0 1162 1618 0 7971
12 Houston Rockets 82 8506 3266/6979 448/1251 1526/1954 47-36-78% 54% 955 2552 3507 1707 655 449 0 1092 1752 0 7839
13 Cleveland Cavaliers 82 8566 3232/6803 664/1613 1438/1894 48-41-76% 56% 894 2674 3568 1984 692 488 0 1068 1747 0 8456
14 Washington Wizards 82 8584 3174/6741 560/1500 1676/2202 47-37-76% 56% 994 2607 3601 1898 726 414 0 1229 1662 0 8239
15 Sacramento Kings 82 8589 3260/6826 480/1353 1589/2084 48-35-76% 55% 868 2510 3378 1778 734 464 0 1154 1723 0 8005
16 San Antonio Spurs 88 8619 3352/7333 501/1370 1414/1854 46-37-76% 53% 940 2691 3631 1801 682 403 0 1139 1848 0 7728
17 Toronto Raptors 82 8639 3213/6668 541/1438 1672/2175 48-38-77% 57% 912 2456 3368 1854 702 456 0 1097 1620 0 8344
18 Golden State Warriors 82 8668 3173/6789 567/1587 1755/2262 47-36-78% 56% 1051 2621 3672 2029 702 352 0 1257 1512 0 8531
19 Phoenix Suns 82 8684 3309/7018 585/1595 1481/1964 47-37-75% 55% 985 2647 3632 1890 681 357 0 1131 1739 0 8182
20 Indiana Pacers 87 8759 3238/7237 548/1528 1735/2301 45-36-75% 53% 1005 2776 3781 1768 790 505 0 1176 1869 0 7993
21 Los Angeles Lakers 92 8765 3353/7618 634/1857 1425/1863 44-34-76% 52% 1078 2682 3760 2052 739 411 0 1199 1914 0 7911
22 Minnesota Timberwolves 82 8832 3230/6902 639/1707 1733/2227 47-37-78% 56% 913 2576 3489 2031 694 447 0 1133 1717 0 8477
23 Chicago Bulls 98 8899 3325/7719 493/1509 1756/2290 43-33-77% 51% 980 2770 3750 1818 855 580 0 1304 1959 0 7711
24 Denver Nuggets 87 8932 3321/7276 614/1788 1676/2209 46-34-76% 54% 927 2703 3630 1904 708 532 0 1141 1989 0 8088
25 Atlanta Hawks 94 8945 3410/7465 529/1602 1596/2066 46-33-77% 53% 980 2852 3832 1970 722 413 0 1114 1758 0 8485
26 New York Knicks 86 9067 3398/7196 564/1502 1707/2240 47-38-76% 55% 1010 2778 3788 1778 799 381 0 1234 1787 0 8461
27 Memphis Grizzlies 95 9294 3424/7519 666/1848 1780/2325 46-36-77% 54% 1058 2802 3860 1961 812 593 0 1497 2062 0 8321
28 Miami Heat 103 9649 3564/8234 699/1973 1822/2438 43-35-75% 52% 1075 2953 4028 2046 873 334 0 1271 2236 0 8137
29 Dallas Mavericks 103 9815 3714/8262 620/1866 1767/2342 45-33-75% 53% 1118 3064 4182 2068 753 412 0 1334 2103 0 8670
30 Oklahoma City Thunder 99 9995 3715/8220 582/1634 1983/2636 45-36-75% 53% 1124 2882 4006 2025 926 444 0 1299 2159 0 8780
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 3.616 seconds.